Gearhead
GEARHEADS
Gearheads provide a means of gearing between the motor and the load to provide either speed reduction or to increase the torque capability of the composite. Two types of gearheads are available - planetary and spur. Planetary gearheads are compact and deliver high motor torque. Spur gearheads have good efficiency and low friction torque.
ENCODERS
Encoders provide feedback for your accurate control of motor speed and positioning. Three varieties of encoders are offered: Optical, magnetic, and magnetoresistance. Their robust design makes them suitable for severe environments. Resolutions from 4 to 528 lines per revolution are available, with up to 3 channels.
DRIVES
Drives are available for DC and Brushless DC with performance specifications of 5V - 10A and 36 V - 12 A. Feedback required for the drive is Hall sensors or encoder.The Stepper Drive is available with 12 V -45 V and 1.5A - 3A.
gearheads
Model | Motor Diameter (mm) | Efficiency | Static Torque, Max (Nm) | Recommended Input Speed, Max (rpm) | Specification | CAD | 3D CAD |
---|---|---|---|---|---|---|---|
B16 (Ball Bearing) | 16 | 81% | 0.3 | 8000 | |||
B16 (Sleeve Bearing) | 16 | 55% | 0.3 | 8000 | |||
BA16 (Ball Bearing) | 16 | 72% | 0.4 | 8000 | |||
BA16 (Sleeve Bearing) | 16 | 72% | 0.4 | 8000 | |||
K24 (Ball Bearing) | 24 | 85% | 0.7 | 5000 | |||
K24 (Sleeve Bearing) | 24 | 85% | 0.7 | 5000 | |||
K27 (Ball Bearing) | 27 | 65% | 0.7 | 4000 | |||
K27 (Sleeve Bearing) | 27 | 65% | 0.7 | 4000 | |||
R10 (Sleeve Bearing) | 10 | 90% | 0.15 | 10000 | |||
R13 (Ball Bearing) | 13 | 85% | 0.5 | 7500 | |||
R13 (Sleeve Bearing) | 13 | 85% | 0.5 | 7500 | |||
R16 (Ball Bearing) | 16 | 85% | 1 | 7500 | |||
R16 (Sleeve Bearing) | 16 | 85% | 1 | 7500 | |||
R22 (Ball Bearing) | 22 | 80% | 2 | 5000 | |||
R22 (Sleeve Bearing) | 22 | 80% | 2 | 5000 | |||
R22HT (Ball Bearing) | 22 | 82% | 4.2 | 12000 | |||
R32 (Ball Bearing) | 32 | 80% | 20 | 6000 | |||
R40 (Ball Bearing) | 40 | 85% | 40 | 6000 |
Encoder
Model | Number of Lines Available (LPR) | Encoder Type | Specification | CAD | 3D CAD |
---|---|---|---|---|---|
E9 | 100, 144, 200, 256, 300, 360, 500**, 512** | 3 Channel Optical | |||
D12 | 12 | Integrated Magnetic | |||
F16 | 16 | Integrated Magnetic | |||
HEDS 5500/5540 | 96 to 1024 | 3 Channel Optical | |||
M Sense B | 1024, 512, 256, 128, 64, 32, 16, 8, 4, 2, 1 | Magnetic with RS422 Line Driver | |||
MR2 | 512, 500, 400, 256, 250, 200, 160, 128, 100, 80, 64, 50, 40, 32, 20, 16, 8, 4 | Integrated Magnetic |
drives
Model | Power Supply Voltage (VDC) | Feedback Type | Phase Current EDM-453.00, Max (A) | Phase Current EDM-453.01, Max (A) | Specification | CAD | 3D CAD |
---|---|---|---|---|---|---|---|
EDM-453 | 12 to 45 | None | 3 | 1.5 |