Gearhead

GEARHEADS
Gearheads provide a means of gearing between the motor and the load to provide either speed reduction or to increase the torque capability of the composite. Two types of gearheads are available - planetary and spur. Planetary gearheads are compact and deliver high motor torque. Spur gearheads have good efficiency and low friction torque.

ENCODERS
Encoders provide feedback for your accurate control of motor speed and positioning. Three varieties of encoders are offered: Optical, magnetic, and magnetoresistance. Their robust design makes them suitable for severe environments. Resolutions from 4 to 528 lines per revolution are available, with up to 3 channels.

DRIVES
Drives are available for DC and Brushless DC with performance specifications of 5V - 10A and 36 V - 12 A. Feedback required for the drive is Hall sensors or encoder.The Stepper Drive is available with 12 V -45 V and 1.5A - 3A.
gearheads
Model | Diameter (mm) | Max efficiency (%) | Nominal Torque (mNm) | Max. Recommended Input Speed (rpm) | Specification | CAD | 3D CAD |
---|---|---|---|---|---|---|---|
B16 | 16.00 | 81 | 120.0 | 8,000 | |||
BA16 | 16.00 | 72 | 200.0 | 8,000 | |||
K24 | 24.00 | 85 | 170.0 | 5,000 | |||
K27 | 27.00 | 65 | 400.0 | 4,000 | |||
R10 | 10.00 | 70 | 100.0 | 10,000 | |||
R13 | 13.00 | 85 | 250.0 | 7,500 | |||
R16 | 16.00 | 85 | 300.0 | 7,500 | |||
R22 | 22.00 | 70 | 600.0 | 5,000 | |||
R22HT | 22.00 | 62 | 3,700.0 | 12,000 | |||
R32 | 32.00 | 80 | 4,500.0 | 6,000 | |||
R40 | 40.00 | 85 | 10,000.0 | 6,000 |
Encoder
Model | Resolution (line counts) | Type | Specification | CAD | 3D CAD |
---|---|---|---|---|---|
E9 | 100, 144, 200, 256, 300, 360, 500, 512 | 3 Channel Optical | |||
HEDS 5500/5540 | 96 to 1024 | Optical Encoder | |||
MR2 | 4,8,16,20,32,40,50,64,80,100,128,160,200,250,256,400,500, 512 | Magnetoresistive Encoder | |||
D12 | 12 | Integrated magnetic encoder | |||
D16 | 16 | Integrated magnetic encoder | |||
F16 | 16 | Integrated magnetic encoder | |||
M Sense B | 1…128,256,512,1024 | Magnetic |
drives
Model | Logic Voltage (separate supply) (Vdc) | Digital Inputs (V) | Digital Outputs (mA) | Feedback | RMS Continuous Current (Amp) | Specification | CAD | 3D CAD |
---|---|---|---|---|---|---|---|---|
EDM-453 | 12 to 45 | 3.5-30 | None | None | 3 |